Sunday, April 24, 2005

April 2005 Loggings

My AM broadcast loggings from April 2005.

Call KHz Location SIO Date
KGA 1510 Spokan, WA 444 Apr 3, 2005
KQLX 890 Lisbon, ND 333 Apr 4, 2005
KLMR 920 Lamar, CO 444 Apr 5, 2005
KCJJ 1630 Iowa City, IA 444 Apr 10, 2005
WYLL 1160 Chicago, IL 444 Apr 11, 2005
KSCJ 1360 Sioux City, IA 444 Apr 17, 2005
WTTN 1580 Watertown, WI 323 Apr 18, 2005
KGHS 1230 Int. Falls, MN 333 Apr 21, 2005
KWNO 1230 Winona, MN 222 Apr 21, 2005
WCCN 1370 Neilsville, WI 344 Apr 21, 2005
CFRW 1290 Winnipeg, MAN 343 Apr 24, 2005
KBRB 1400 Ainsworth, NE 323 Apr 24, 2005
WKNR 850 Cleveland, OH 222 Apr 24, 2005
WKLJ 1290 Sparta, WI 333 Apr 24, 2005
WOOD 1300 Grand Rapids, MI 333 Apr 24, 2005

SIO stands for Signal Interference Overall

1 comment:

Anonymous said...

JIM, nice idea! like the pic's of you and family.I was just thinking about you all,and wondering if u had new pic's lol


love auntie anne
xxxxoooo